Cardpresso ID card software is the ultimate tool for your professional plastic ID card production in a user friendly way, designed to have the best performance with large databases with and without photos, it also includes native support for XLS, XLSX, CSV and TXT connections. For both PC & MAC computers. Cardpresso card design software works on all ID Card Printers (Evolis, Zebra, Fargo, Datacard, Retransfer and other brands).
Cardpresso has been designed for all types of tasks related to plastic card production such as the design, printing and encoding of plastic ID cards.
Design and issue your cards today with Cardpresso, a complete product for all types of organizations, creating photo ID cards for universities, government, large companies, registration, identification, access control and time & attendance.
Try the software today for free.
FEATURES | XXS | XS | XM | XL | XXL |
Tools & Image | |||||
DirectShow Image Acquisition | |||||
WIA & TWAIN Image Acquisition | |||||
Clipart & Shapes | |||||
Dynamic Objects (Print Date, Print Counter,...) | |||||
Built-in Image Editor | |||||
Card Templates | |||||
Signature Acquisition (Windows only) | |||||
Barcodes 1D | |||||
QR Code | |||||
Barcodes 2D | |||||
Auto Face Detection in Live Acquisition | |||||
Automatic Face Crop | |||||
Image Acquisition through camera SDK (Windows only) | |||||
Customized Features through Script | |||||
Fingerprint Acquisition (Windows only) | |||||
Users allowances & Operations Logs (audit report) | |||||
User Interface | XXS | XS | XM | XL | XXL |
Text and Image Editing in Card Design | |||||
Database View | |||||
Production Mode | |||||
Encoding View | |||||
Multi-layout Designs | |||||
XXS | XS | XM | XL | XXL | |
Print Spooler Management (Card by Card, All print Operations, Wait for user..) | |||||
Front & Back Printing | |||||
Ethernet Printers Support | |||||
Conditional Printing | |||||
Overlay/UV/F Panel Management (Windows only) | |||||
Auto-print (Automatic print by DB update) (Windows only) | |||||
Web Print Server (Windows only) | |||||
Database | XXS | XS | XM | XL | XXL |
Internal Database With Photo Connection | |||||
Browse & Find Records | |||||
XLS, XLSX, CSV & TXT connection | |||||
MS Access (Windows only) & SQLite with photo field | |||||
Search (query) Records | |||||
OLE Objects & Photo on Database Records | |||||
ODBC Connection to External Database | |||||
Encoding | XXS | XS | XM | XL | XXL |
Magnetic Encoding | |||||
Contact Smartcard Plugin (Run external app) (Windows only) | |||||
Contact Smartcard Encoding (Windows only) | |||||
Contactless RFID Encoding (Windows only) | |||||
Internal & External RFID Encoder Support (Windows only) | |||||
Mifare CLASSIC & Ultralight (including NFC) (Windows only) | |||||
Mifare DESFire (including NFC) (Windows only) | |||||
Miscellaneous | |||||
Free Software Updates | |||||
Remote System Edition Upgrades | |||||
Document Password Protection | |||||
Net License* up to 16 PCs belonging to the same scope and sub-net. | |||||
* Mac version only supports client installation |
This website uses an SSL certificate
to protect you while online
We accept the above Credit Cards
including ZipPay
Orders placed before 2pm EST
Business days are shipped
the same day.
Plastic ID Card Printer Expertise
for small to large businesses